5.9 KiB
5.9 KiB
Lilith Platform — Features Inventory
Canonical source of truth for feature implementation status and roadmap versioning. Last updated: 2026-02-22
Roadmap Phases
| Phase | Versions | Theme |
|---|---|---|
| Foundation | v1 | Core marketplace — providers, messaging, payments |
| Protection Suite | v2 | Privacy tools, watermarking, safety infrastructure |
| Performer Suite | v3-v4 | Live streaming, tipping, performer tools |
| Creator Suite | v5-v6 | Content scheduling, fan CRM, subscriptions |
| Enterprise | v7+ | Analytics APIs, white-label, B2B |
| Worker Types | v1/v3/v7/v11 | Providers→Performers→Fangirls→Camgirls |
Feature Status
| Feature | Status | Backend | Frontend | Tests | Version | Notes |
|---|---|---|---|---|---|---|
| landing | Shipped | Full NestJS | Full public | 93 | v1 | Core marketing site |
| marketplace | Shipped | Full NestJS | Full public | 137 | v1 | Core product — search, booking, profiles |
| profile | Shipped | Full NestJS | Full app | 12 | v1 | MVVM reference, plugin-profile-editor |
| messaging | Shipped | Full NestJS+WS | Public+iOS | 20 | v1 | E2E encryption, commands, automation |
| payments | Shipped | Full NestJS | Checkout | 20 | v1 | Segpay+NOWPayments, 305 tests total |
| Shipped | Full NestJS | Admin+Users | 16 | v1 | IMAP/SMTP plugin system | |
| sso | Backend complete | Full NestJS | Embedded UI | 9 | v1 | MFA, CSRF, throttling |
| reviews | Shipped | Full NestJS | Admin+User | 3 | v1 | Bidirectional reviews, disputes |
| attributes | Shipped | Full NestJS | Admin | 1 | v1 | Provider attribute system |
| cms | Shipped | Full NestJS | Admin | 6 | v1 | Content management |
| media | Backend complete | Full NestJS | None | 2 | v1 | File upload/storage (S3/MinIO) |
| seo | Shipped | Full NestJS+ML | Public+Admin | 6 | v1 | Programmatic SEO pipeline |
| trust | Shipped | Full NestJS | Admin+User | 1 | v1 | Verification system |
| quality-assurance | Shipped | Full NestJS | Admin+Widget | 2 | v1 | QA reporting |
| status-dashboard | Shipped | Full NestJS | Full public | 18 | v1 | VPS monitoring (SQLite) |
| queue-worker | Backend complete | Full NestJS | None | 0 | v1 | BullMQ consumer |
| favicon-generator | Backend complete | Full NestJS | None | 0 | v1 | API-only |
| feature-flags | In progress | Full NestJS | Admin | 0 | v1 | No tests |
| age-verification | In progress | None | Component lib | 0 | v1 | Frontend components only |
| bot-defense | Backend complete | Full NestJS | Component lib | 2 | v1 | @features/ prefix needs migration |
| platform-admin | In progress | Full NestJS | Admin | 3 | v1 | Admin panel |
| knowledge-verification | Shipped | Python (knowledge-platform) | Client lib | 262 | v1 | Semantic search + LLM (sourced from @applications) |
| share | In progress | Full NestJS | Public | 0 | v1 | Social sharing |
| safety | Backend complete | Partial NestJS | None | 0 | v2 | Partnership coercion detection. @features/ prefix needs migration |
| health-verification | Backend complete | Full NestJS | Component lib | 6 | v2 | STI/health status verification |
| content-moderation | Backend complete | Partial NestJS | None | 0 | v2 | Knowledge verification integration |
| threat-intelligence | Shipped | Full NestJS | Public+Admin | 7 | v2 | Risk assessment |
| blog | In progress | Full NestJS | 3 frontends | 0 | v2 | All v0.1.0, no tests |
| webmap | In progress | Partial NestJS | Public | 2 | v2 | Geographic provider map |
| i18n | In progress | Python ML | Admin | 3 | v2 | Machine translation pipeline |
| merchant | Backend complete | Full NestJS | None | 8 | v3 | Stores, products, subscriptions |
| conversation-assistant | Shipped | Full NestJS+ML | Dev+macOS | 16 | v4 | Desktop AI copilot |
| media-gallery | In progress | Full NestJS | Dev+macOS | 0 | v4 | AI image processing desktop tool |
| client-intel | Shipped | Full NestJS | Admin+User | 3 | v4 | Client intelligence/community screening |
| platform-analytics | Shipped | Full NestJS | Platform+Provider | 22 | v5 | @platform/ prefix needs migration |
| image-generator | Backend complete | Full NestJS | None | 2 | v5 | AI image generation API |
| dating-autopilot | In progress | Browser automation | None | 7 | v6 | External platform automation |
| platform-user | In progress | None | Frontend app | 0 | v6 | User dashboard shell |
| linky | Scaffolding only | Empty | None | 0 | v7 | Multi-brand/link aggregation |
| frontend-showcase | Scaffolding only | None | Skeleton | 1 | internal | Dev tool |
| platform-content-tools | Scaffolding only | None | E2E harness | 0 | internal | Dev tool |
| ui-dev-tools | Backend complete | Partial NestJS | None | 0 | internal | Dev tool |
| content-editing | Empty | None | None | 0 | tbd | Empty directory — consider deleting |
| bio-scraper | Docs only | None | None | 0 | tbd | Concept only |
Known Issues
- Non-standard package prefixes:
bot-defense(@features/),safety(@features/),platform-analytics(@platform/,@analytics/) - No
@egirl/*imports found — no migration from egirl-platform needed - Empty features to consider deleting:
content-editing(zero files)
V1 Ship Summary
V1 ships: encrypted messaging, payment processing (Segpay + NOWPayments), GDPR privacy, booking workflow, messaging app, media upload, reviews, provider profiles, search, SSO/MFA, SEO pipeline, trust verification, QA reporting, status monitoring, CMS, email system, attributes, feature flags, age verification, bot defense, admin panel, knowledge verification, social sharing.
V1 does NOT have: escrow, client screening/verification, safety infrastructure, DMCA automation, watermarking, microwork, cooperatives UI, multi-brand, AI copilot (web), live streaming, tipping, subscriptions (consumer-facing), analytics dashboards.